Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | 879 | 619,587 | 0d 09:16:48h | 332 | 657 | 0.51 | 82 | 0.25 | 0 | 0 | 7 |
2024-11-08 | 1,714 | 621,301 | 0d 13:07:38h | 431 | 798 | 0.54 | 116 | 0.27 | 0 | 0 | 9 |
2024-11-09 | 1,914 | 623,215 | 0d 11:02:37h | 433 | 724 | 0.60 | 106 | 0.24 | 0 | 0 | 7 |
2024-11-10 | 2,140 | 625,355 | 0d 10:08:20h | 387 | 609 | 0.64 | 100 | 0.26 | 0 | 0 | 7 |
2024-11-11 | 2,777 | 628,132 | 0d 14:20:26h | 548 | 894 | 0.61 | 162 | 0.30 | 0 | 0 | 9 |
2024-11-12 | 1,113 | 629,245 | 0d 10:44:12h | 399 | 795 | 0.50 | 100 | 0.25 | 0 | 0 | 7 |
2024-11-13 | 2,169 | 631,414 | 0d 11:49:26h | 378 | 619 | 0.61 | 112 | 0.30 | 0 | 0 | 7 |
2024-11-14 | 1,734 | 633,148 | 0d 16:17:20h | 400 | 741 | 0.54 | 117 | 0.29 | 0 | 0 | 8 |
2024-11-15 | 2,255 | 635,403 | 0d 12:05:57h | 455 | 786 | 0.58 | 137 | 0.30 | 0 | 0 | 8 |
2024-11-16 | 1,538 | 636,941 | 0d 11:09:22h | 394 | 764 | 0.52 | 100 | 0.25 | 0 | 0 | 6 |
2024-11-17 | 1,816 | 638,757 | 0d 10:48:54h | 320 | 535 | 0.60 | 95 | 0.30 | 0 | 0 | 6 |
2024-11-18 | 2,138 | 640,895 | 0d 10:32:29h | 436 | 729 | 0.60 | 113 | 0.26 | 0 | 0 | 5 |
2024-11-19 | 1,175 | 642,070 | 0d 04:23:39h | 200 | 294 | 0.68 | 53 | 0.27 | 0 | 0 | 7 |
2024-11-21 | 779 | 642,849 | 0d 07:45:43h | 256 | 538 | 0.48 | 76 | 0.30 | 0 | 0 | 5 |
2024-11-22 | 2,650 | 645,499 | 0d 09:41:34h | 407 | 626 | 0.65 | 132 | 0.32 | 0 | 0 | 5 |
2024-11-23 | 1,881 | 647,380 | 0d 10:24:54h | 417 | 746 | 0.56 | 116 | 0.28 | 0 | 0 | 8 |
2024-11-24 | 2,831 | 650,211 | 0d 13:00:39h | 542 | 873 | 0.62 | 135 | 0.25 | 0 | 0 | 7 |
2024-11-25 | 4,206 | 654,417 | 0d 13:40:05h | 619 | 870 | 0.71 | 175 | 0.28 | 0 | 0 | 7 |
2024-11-26 | 619 | 655,036 | 0d 11:27:25h | 261 | 558 | 0.47 | 69 | 0.26 | 0 | 0 | 3 |
2024-11-27 | 1,088 | 656,124 | 0d 10:25:01h | 359 | 693 | 0.52 | 101 | 0.28 | 0 | 0 | 7 |
2024-11-28 | 2,418 | 658,542 | 0d 10:43:47h | 410 | 637 | 0.64 | 138 | 0.34 | 0 | 0 | 9 |
2024-11-29 | 2,586 | 661,128 | 0d 13:44:40h | 510 | 901 | 0.57 | 144 | 0.28 | 0 | 0 | 11 |
2024-11-30 | 2,903 | 664,031 | 0d 12:48:14h | 549 | 881 | 0.62 | 157 | 0.29 | 0 | 0 | 11 |
2024-12-01 | 1,880 | 665,911 | 0d 13:51:09h | 469 | 844 | 0.56 | 130 | 0.28 | 0 | 0 | 9 |
2024-12-02 | 1,553 | 667,464 | 0d 11:22:04h | 394 | 722 | 0.55 | 124 | 0.31 | 0 | 0 | 7 |
2024-12-03 | 1,789 | 669,253 | 0d 12:00:32h | 473 | 838 | 0.56 | 137 | 0.29 | 0 | 0 | 6 |
2024-12-04 | 2,552 | 671,805 | 0d 12:03:42h | 446 | 764 | 0.58 | 133 | 0.30 | 0 | 0 | 12 |
Items above are generated from the last 28 days.
Go to: FlyingDutchman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]