Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | 1,401 | 616,872 | 0d 08:03:13h | 258 | 443 | 0.58 | 77 | 0.30 | 0 | 0 | 7 |
2024-11-08 | 818 | 617,690 | 0d 10:39:58h | 309 | 641 | 0.48 | 60 | 0.19 | 0 | 0 | 5 |
2024-11-09 | 2,618 | 620,308 | 0d 12:02:14h | 460 | 846 | 0.54 | 111 | 0.24 | 0 | 0 | 7 |
2024-11-10 | 2,312 | 622,620 | 0d 11:09:25h | 418 | 666 | 0.63 | 138 | 0.33 | 0 | 0 | 7 |
2024-11-11 | 1,084 | 623,704 | 0d 09:24:04h | 292 | 610 | 0.48 | 89 | 0.30 | 0 | 0 | 8 |
2024-11-12 | 1,276 | 624,980 | 0d 06:51:30h | 259 | 470 | 0.55 | 82 | 0.32 | 0 | 0 | 4 |
2024-11-13 | 3,131 | 628,111 | 0d 12:02:34h | 443 | 628 | 0.71 | 106 | 0.24 | 0 | 0 | 6 |
2024-11-14 | 2,227 | 630,338 | 0d 14:33:08h | 404 | 693 | 0.58 | 125 | 0.31 | 0 | 0 | 6 |
2024-11-15 | 2,956 | 633,294 | 0d 11:21:58h | 477 | 787 | 0.61 | 169 | 0.35 | 0 | 0 | 9 |
2024-11-16 | 2,774 | 636,068 | 0d 13:25:53h | 506 | 890 | 0.57 | 162 | 0.32 | 0 | 0 | 6 |
2024-11-17 | 926 | 636,994 | 0d 11:52:33h | 302 | 614 | 0.49 | 79 | 0.26 | 0 | 0 | 5 |
2024-11-18 | 2,189 | 639,183 | 0d 13:39:23h | 510 | 968 | 0.53 | 125 | 0.25 | 0 | 0 | 6 |
2024-11-19 | 838 | 640,021 | 0d 03:28:04h | 134 | 245 | 0.55 | 32 | 0.24 | 0 | 0 | 5 |
2024-11-21 | 1,051 | 641,072 | 0d 11:14:02h | 376 | 805 | 0.47 | 115 | 0.31 | 0 | 0 | 4 |
2024-11-22 | 1,847 | 642,919 | 0d 07:53:23h | 324 | 545 | 0.59 | 82 | 0.25 | 0 | 0 | 8 |
2024-11-23 | 2,604 | 645,523 | 0d 10:06:33h | 424 | 696 | 0.61 | 96 | 0.23 | 0 | 0 | 7 |
2024-11-24 | 2,268 | 647,791 | 0d 11:19:49h | 442 | 782 | 0.57 | 129 | 0.29 | 0 | 0 | 7 |
2024-11-25 | 3,084 | 650,875 | 0d 12:20:05h | 499 | 797 | 0.63 | 163 | 0.33 | 0 | 0 | 8 |
2024-11-26 | 2,268 | 653,143 | 0d 11:20:53h | 378 | 579 | 0.65 | 114 | 0.30 | 0 | 0 | 8 |
2024-11-27 | 1,984 | 655,127 | 0d 14:02:30h | 511 | 886 | 0.58 | 138 | 0.27 | 0 | 0 | 9 |
2024-11-28 | 2,404 | 657,531 | 0d 10:21:11h | 456 | 752 | 0.61 | 140 | 0.31 | 0 | 0 | 6 |
2024-11-29 | 1,709 | 659,240 | 0d 12:12:23h | 440 | 849 | 0.52 | 113 | 0.26 | 0 | 0 | 7 |
2024-11-30 | 2,096 | 661,336 | 0d 11:22:27h | 454 | 771 | 0.59 | 146 | 0.32 | 0 | 0 | 9 |
2024-12-01 | 1,913 | 663,249 | 0d 12:36:45h | 356 | 627 | 0.57 | 101 | 0.28 | 0 | 0 | 6 |
2024-12-02 | 1,097 | 664,346 | 0d 11:19:02h | 348 | 715 | 0.49 | 107 | 0.31 | 0 | 0 | 5 |
2024-12-03 | 2,450 | 666,796 | 0d 10:26:32h | 438 | 699 | 0.63 | 135 | 0.31 | 0 | 0 | 6 |
2024-12-04 | 1,900 | 668,696 | 0d 07:19:57h | 314 | 478 | 0.66 | 87 | 0.28 | 0 | 0 | 7 |
Items above are generated from the last 28 days.
Go to: Mineral's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]