Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-04 | 1,467 | 535,519 | 0d 11:14:40h | 496 | 550 | 0.90 | 102 | 0.21 | 0 | 0 | 11 |
2024-12-03 | 2,309 | 534,052 | 0d 14:00:34h | 650 | 719 | 0.90 | 140 | 0.22 | 0 | 0 | 8 |
2024-12-02 | 781 | 531,743 | 0d 08:20:32h | 338 | 379 | 0.89 | 88 | 0.26 | 0 | 0 | 10 |
2024-12-01 | 70 | 530,962 | 0d 16:19:32h | 550 | 759 | 0.72 | 117 | 0.21 | 0 | 0 | 10 |
2024-11-30 | 1,015 | 530,892 | 0d 10:28:37h | 432 | 539 | 0.80 | 98 | 0.23 | 0 | 0 | 7 |
2024-11-29 | 1,596 | 529,877 | 0d 10:45:37h | 454 | 515 | 0.88 | 84 | 0.19 | 0 | 0 | 6 |
2024-11-28 | 1,246 | 528,281 | 0d 08:05:50h | 349 | 413 | 0.85 | 64 | 0.18 | 0 | 0 | 6 |
2024-11-27 | 2,015 | 527,035 | 0d 13:14:18h | 502 | 549 | 0.91 | 99 | 0.20 | 0 | 0 | 10 |
2024-11-26 | 799 | 525,020 | 0d 12:30:05h | 347 | 446 | 0.78 | 73 | 0.21 | 0 | 0 | 6 |
2024-11-25 | 1,600 | 524,221 | 0d 08:58:14h | 443 | 460 | 0.96 | 93 | 0.21 | 0 | 0 | 8 |
2024-11-24 | 1,459 | 522,621 | 0d 08:43:06h | 388 | 430 | 0.90 | 72 | 0.19 | 0 | 0 | 9 |
2024-11-23 | 2,443 | 521,162 | 0d 15:07:10h | 727 | 755 | 0.96 | 145 | 0.20 | 0 | 0 | 8 |
2024-11-22 | 1,932 | 518,719 | 0d 13:07:47h | 600 | 679 | 0.88 | 104 | 0.17 | 0 | 0 | 10 |
2024-11-21 | 1,072 | 516,787 | 0d 09:06:41h | 366 | 450 | 0.81 | 99 | 0.27 | 0 | 0 | 7 |
2024-11-19 | -64 | 515,715 | 0d 03:11:56h | 136 | 168 | 0.81 | 21 | 0.15 | 0 | 0 | 7 |
2024-11-18 | 1,752 | 515,779 | 0d 10:03:07h | 455 | 540 | 0.84 | 91 | 0.20 | 0 | 0 | 8 |
2024-11-17 | 836 | 514,027 | 0d 07:05:27h | 265 | 325 | 0.82 | 59 | 0.22 | 0 | 0 | 8 |
2024-11-16 | 2,103 | 513,191 | 0d 16:47:25h | 751 | 878 | 0.86 | 156 | 0.21 | 0 | 0 | 7 |
2024-11-15 | 2,568 | 511,088 | 0d 12:31:01h | 601 | 643 | 0.93 | 122 | 0.20 | 0 | 0 | 7 |
2024-11-14 | 773 | 508,520 | 0d 06:42:58h | 171 | 212 | 0.81 | 37 | 0.22 | 0 | 0 | 7 |
2024-11-13 | 1,905 | 507,747 | 0d 10:05:43h | 375 | 377 | 0.99 | 93 | 0.25 | 0 | 0 | 8 |
2024-11-12 | 2,230 | 505,842 | 0d 11:33:04h | 515 | 576 | 0.89 | 105 | 0.20 | 0 | 0 | 11 |
2024-11-11 | 1,332 | 503,612 | 0d 13:36:20h | 606 | 727 | 0.83 | 123 | 0.20 | 0 | 0 | 9 |
2024-11-10 | 329 | 502,280 | 0d 09:07:17h | 295 | 441 | 0.67 | 60 | 0.20 | 0 | 0 | 6 |
2024-11-09 | 780 | 501,951 | 0d 08:34:16h | 345 | 447 | 0.77 | 54 | 0.16 | 0 | 0 | 8 |
2024-11-08 | 1,805 | 501,171 | 0d 12:29:29h | 448 | 515 | 0.87 | 87 | 0.19 | 0 | 0 | 9 |
2024-11-07 | 1,938 | 499,366 | 0d 15:24:02h | 570 | 737 | 0.77 | 120 | 0.21 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: Socke's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]