Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-07 | 63 | 17,946 | 0d 11:37:30h | 121 | 181 | 0.67 | 86 | 0.71 | 0 | 0 | 7 |
2024-11-08 | -175 | 17,771 | 0d 11:13:18h | 118 | 206 | 0.57 | 71 | 0.60 | 0 | 0 | 5 |
2024-11-09 | -1276 | 16,495 | 0d 14:19:19h | 185 | 374 | 0.49 | 124 | 0.67 | 0 | 0 | 8 |
2024-11-10 | -2044 | 14,451 | 0d 11:10:58h | 133 | 330 | 0.40 | 76 | 0.57 | 0 | 0 | 7 |
2024-11-11 | -704 | 13,747 | 0d 10:38:34h | 132 | 258 | 0.51 | 81 | 0.61 | 0 | 0 | 7 |
2024-11-12 | 620 | 14,367 | 0d 13:02:06h | 187 | 291 | 0.64 | 127 | 0.68 | 0 | 0 | 6 |
2024-11-13 | 776 | 15,143 | 0d 11:43:53h | 152 | 239 | 0.64 | 113 | 0.74 | 0 | 0 | 9 |
2024-11-14 | 268 | 15,411 | 0d 11:52:34h | 76 | 115 | 0.66 | 59 | 0.78 | 0 | 0 | 4 |
2024-11-15 | 604 | 16,015 | 0d 08:03:23h | 110 | 131 | 0.84 | 70 | 0.64 | 0 | 0 | 9 |
2024-11-16 | 442 | 16,457 | 0d 06:02:12h | 100 | 108 | 0.93 | 73 | 0.73 | 0 | 0 | 10 |
2024-11-17 | 92 | 16,549 | 0d 10:31:50h | 104 | 180 | 0.58 | 58 | 0.56 | 0 | 0 | 5 |
2024-11-18 | -770 | 15,779 | 0d 10:28:27h | 140 | 328 | 0.43 | 99 | 0.71 | 0 | 0 | 5 |
2024-11-19 | 345 | 16,124 | 0d 02:40:52h | 54 | 55 | 0.98 | 32 | 0.59 | 0 | 0 | 4 |
2024-11-21 | -651 | 15,473 | 0d 08:54:03h | 117 | 267 | 0.44 | 70 | 0.60 | 0 | 0 | 7 |
2024-11-22 | -240 | 15,233 | 0d 10:39:43h | 119 | 254 | 0.47 | 80 | 0.67 | 0 | 0 | 6 |
2024-11-23 | -268 | 14,965 | 0d 09:25:30h | 115 | 205 | 0.56 | 70 | 0.61 | 0 | 0 | 4 |
2024-11-24 | -193 | 14,772 | 0d 07:43:17h | 73 | 216 | 0.34 | 51 | 0.70 | 0 | 0 | 4 |
2024-11-25 | 385 | 15,157 | 0d 14:28:22h | 174 | 365 | 0.48 | 124 | 0.71 | 0 | 0 | 6 |
2024-11-26 | 386 | 15,543 | 0d 15:12:10h | 127 | 190 | 0.67 | 87 | 0.69 | 0 | 0 | 7 |
2024-11-27 | -579 | 14,964 | 0d 10:30:48h | 117 | 285 | 0.41 | 83 | 0.71 | 0 | 0 | 7 |
2024-11-28 | 847 | 15,811 | 0d 12:11:51h | 179 | 292 | 0.61 | 113 | 0.63 | 0 | 0 | 7 |
2024-11-29 | -122 | 15,689 | 0d 09:09:21h | 115 | 198 | 0.58 | 56 | 0.49 | 0 | 0 | 6 |
2024-11-30 | 1,105 | 16,794 | 0d 14:07:14h | 220 | 297 | 0.74 | 152 | 0.69 | 0 | 0 | 15 |
2024-12-01 | 148 | 16,942 | 0d 12:35:06h | 180 | 283 | 0.64 | 124 | 0.69 | 0 | 0 | 10 |
2024-12-02 | 761 | 17,703 | 0d 12:02:16h | 203 | 286 | 0.71 | 146 | 0.72 | 0 | 0 | 7 |
2024-12-03 | 106 | 17,809 | 0d 09:14:31h | 102 | 179 | 0.57 | 67 | 0.66 | 0 | 0 | 5 |
2024-12-04 | 583 | 18,392 | 0d 10:10:18h | 147 | 189 | 0.78 | 101 | 0.69 | 0 | 0 | 7 |
Items above are generated from the last 28 days.
Go to: FlyingDutchman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]